Our Portfolio
A strategic blend of traditional and emerging investments
Strategic Investment Portfolio
Total Portfolio Value: $2,795,000
A carefully curated portfolio combining traditional and alternative investments, designed to maximize returns while maintaining strategic diversification across high-growth sectors and emerging markets.
Diversified Strategy
Balanced mix of traditional and alternative assets
High Growth Potential
Strategic focus on emerging markets and technologies
Risk Management
Carefully balanced risk profile across all investments
Asset Allocation
Investment Categories
Investment↑ | Value↕️ | Allocation↕️ | Expected Return↕️ | Risk Profile↕️ |
---|---|---|---|---|
Contemporary Art Collection Exclusive collection of emerging contemporary artists | $20,000 | 1.70% | 12% | medium |
Content Creator Fund Strategic investments in emerging digital content creators and influencers | $5,000 | 0.21% | 30% | medium |
Crypto Innovation Fund Strategic investments in next-generation blockchain projects | $40,000 | 1.70% | 35% | high |
DeFi Protocol Investments Strategic investments in decentralized finance protocols | $50,000 | 2.13% | 40% | high |
Digital Art Collection Curated collection of digital and NFT art pieces | $30,000 | 1.28% | 20% | high |
Early Stage Company: Betting & Gaming Betting & Gaming solutions with strong IP portfolio | $70,000 | 2.13% | 40% | high |
Early Stage Company: Health Tech Revolutionary healthcare solutions with strong IP portfolio | $20,000 | 2.13% | 40% | high |
Early Stage Company: Travel Tech Disruptive Travel technology startup with breakthrough innovations | $450,000 | 14.89% | 45% | high |
European Land Portfolio Prime development land in Southern Eastern Europe | $80,000 | 3.40% | 15% | medium |
Indonesian Property Portfolio Strategic commercial properties in Bali's emerging business districts | $150,000 | 6.38% | 12% | medium |
Irish Property Portfolio Premium commercial and residential properties in Dublin's prime locations | $450,000 | 19.15% | 8% | medium |
Private Equity Fund Strategic investments in established companies with strong growth potential | $70,000 | 4.26% | 25% | medium |
Renewable Energy Projects Solar and wind energy projects across Europe | $20,000 | 5.11% | 15% | medium |
US & European Technology Stocks Curated portfolio of high-growth technology leaders | $1,190,000 | 50.64% | 18% | medium |
Venture Capital Fund Early-stage investments in disruptive technology companies | $150,000 | 6.38% | 35% | high |
Strategic Investment Portfolio
Total Portfolio Value: $2,795,000
A carefully curated portfolio combining traditional and alternative investments, designed to maximize returns while maintaining strategic diversification across high-growth sectors and emerging markets.
Diversified Strategy
Balanced mix of traditional and alternative assets
High Growth Potential
Strategic focus on emerging markets and technologies
Risk Management
Carefully balanced risk profile across all investments